Last reviewed November 3, 2026 · By the Native-Smokes.com team
| Brand | Products | Formats | From |
|---|---|---|---|
| BB's | 2 | Hard pack | $5.95 |
| Camo | 3 | Hard pack | $5.95 |
| Canadian | 9 | Hard pack, Bag of 200, Slide and shell | $5.95 |
| Canadian Classics | 4 | Hard pack, Slide and shell | $5.95 |
| Canadian Goose | 2 | Slide and shell | $5.95 |
| disCOUNT | 3 | Hard pack | $5.95 |
| DK's | 2 | Hard pack | $5.95 |
| Divine | 2 | Slide and shell | $6.13 |
| Elite | 11 | Hard pack | $5.95 |
| Krown | 2 | Hard pack | $5.95 |
| Legit | 3 | Bag of 200 | $29.00 |
| Playfare's | 6 | Hard pack, Slide and shell | $5.95 |
| Putter's | 1 | Hard pack | $5.95 |
| Rolled Gold | 4 | Hard pack | $5.95 |
| Generic Rollies | 7 | Bag of 200 | $29.00 |
Questions
How many brands do you carry?
15 brands, 55 products in stock.
From this guide: All brands · Coming soon
WARNING Cigarettes are highly addictive and cause cancer, heart disease and lung disease. Quit help: 1-866-366-3667 · gosmokefree.gc.ca/quit
Related Guides
Native cigarette brands compared: blends, formats and pricesEach brand side by side: which blends and formats it comes in, and the carton price. Facts from our shelves, no rankings.BB's vs Playfare's vs Canadian Classics comparedBB's, Playfare's, Canadian Classics side by side: which styles and pack formats each brand comes in, and what they cost. Facts from our shelves.Elite vs BB's vs Canadian Classics comparedElite, BB's, Canadian Classics side by side: which styles and pack formats each brand comes in, and what they cost. Facts from our shelves.